We're Here to Help
Now that you’ve found the bike of your dreams, it’s time to find the right size. All you need to know is your height, and then you can use our helpful sizing charts below to see which frame size is best for you. You can always call, chat, email, or message us if you’re between sizes or if you have any questions.
Please note that frame geometry varies by brand. If the size that you choose isn't the perfect fit, we'll help you find a bike that is.

30 Day Test Ride
We want you to be completely satisfied with your purchase. When you shop with us, you have thirty days to try out your new bike. If your new ride isn't the perfect fit, you can exchange it for a different size or model (of equal or greater value) that better meets your needs.
Road & Gravel Bikes
Frame Height | Rider Height Range |
---|---|
44 | 4'11" - 5'1" |
47 | 5'0" - 5'3" |
50 | 5'2" - 5'5" |
52 | 5'4" - 5'7" |
54 | 5'6" - 5'9" |
56 | 5'8" - 5'11" |
58 | 5'10" - 6'1" |
60 | 6'0" - 6'3" |
62 | 6'2" - 6'5" |
Shop Road Bikes
View allMountain Bikes
Frame Size | Rider Height Range |
---|---|
XS | 4'5.9" - 5'1" |
S | 5'0" - 5'6" |
M | 5'3.5" - 5'8" |
M/L | 5'5" - 5'10" |
L | 5'9" - 6'1" |
XL | 6'1" - 6'4" |
XXL | 6'3" - 6'8" |
Shop Mountain Bikes
View allHybrid & Fitness Bikes
Frame Size | Rider Height Range |
---|---|
XS | 4'9" - 5'2" |
S | 5'0" - 5'6" |
M | 5'4" - 5'10" |
L | 5'8" - 6'2" |
XL | 6'0" - 6'6" |
XXL | 6'4" - 6'8" |
Shop Hybrid Bikes
View allKids' Bikes
Wheel Size | Rider Height Range |
---|---|
Balance | 30" - 36" |
12" | 32" - 42" |
16" | 36" - 48" |
20" | 42" - 52" |
24" | 48" - 60" |
Shop Kids Bikes
View allBMX Bikes
BMX bikes are sized based on two key factors: wheel size (with 20” being the standard) and frame length, which is determined by the top tube measurement. To make it easier, we've categorized sizes into XS, Small, Medium, and more.
Use this guide to find your ideal size—keep in mind that there's some overlap between sizes, as personal preference plays a big role too!
Rider Height (in) | Rider Height (cm) | Wheel Size (in) | Top Tube Length (in) |
---|---|---|---|
2FT - 3FT | 60 - 90cm | 12" | 11.5" - 13" |
2'8" - 3'4" | 80 - 100cm | 14" | 2.8" - 15" |
3FT - 3'8" | 90 - 110cm | 16" | 14.5" - 17" |
3'6" - 4'6" | 105 - 135cm | 18" | 17" - 18.5" |
4'6" - 5'1" (XS) | 135 - 155cm | 20" | 18" - 20" |
4'10" - 5'4" | 147 - 162cm | 20" | 20" - 20.25" (XS - S) |
5'2" - 5'8" | 157 - 173cm | 20" | 20" - 20.5" (S - M) |
5'6" - 6FT | 165 - 185cm | 20" | 20.25" - 21" (M - L) |
6FT + | 180cm + | 20" | 20.75"+ (L - XL) |
Shop BMX Bikes
View all
Want Our Advice?
Our team is available to answer all of your bike-related questions. Get in touch to discuss bike sizing, styles, or anything else that's on your mind. We'd love to hear from you.