Kakau Cruiser Go! Step Over US M Matte Ember
Kakau Cruiser Go! Step Over US M Matte Ember is backordered and will ship as soon as it is back in stock.
Description
- Comfortable cruising comes standard with Electra's Flat Foot Technology®.
- Class 1 electric bike with a pedal-assisted speed up to 20 mph.
- Up to a 40-mile range on a single charge.
- 250Wh rear hub motor delivers 40Nm of torque.
- Custom embossed saddle, grips and matching bell make this e-bike as unique as you.
Build Your Bike
Did your dream bike just arrive at your doorstep? Ready to add the finishing touches? If so, you came to the right place. Please read your Quick Assembly Guide and click here to watch additional step-by-step instructions.

Compliant with leading safety regulations
The e-systems on Trek and Electra e-bikes are third-party tested to meet the latest e-bike safety regulations, including the stringent UL 2849 certification — so all you have to worry about is where your e-bike will take you next.

Frame | 6061-T6 aluminum with patented Flat Foot Technology® |
Fork | Hi-ten steel unicrown, straight/tapered leg |
Tire | 27.5x2.35'' balloon |
Hub Front | Alloy low-flange w/6-bolt disc, 36h, nutted |
Hub Rear | Hyena hub motor w/6-bolt disc, 36h, nutted |
Rim | Alloy double wall, 27.5''x36h // Alloy double wall, 27.5''x36h |
Spokes | 13g stainless steel, black |
Crank | Forged alloy 170mm, 42t chainring |
Bottom Bracket | Torque sensor, threaded, 122.5mm spindle |
Cassette | 16T freewheel |
Chain | KMC S1 |
Brake | Mechanical disc, 180mm rotor |
Brake Lever | Alloy, 3-finger |
Pedal | Resin platform w/non-slip tread |
Saddle | Electra custom Kakau Go! |
Seatpost | Alloy 27.2×400mm |
Seat Collar | Seat Collar, 31.8mm, Black |
Handlebar | Electra café |
Stem | Forged alloy 25.4mm quill, 80mm extension |
Headset | 1 1/8'' steel threaded |
Grips | Electra hand-stitched |
Light | Spanninga, Kendo XE, LED, headlight // Spanninga Pixeo, LED, taillight |
Kickstand | Alloy, rear mount |
Battery | 250Wh, integrated in down tube |
Charger | 2A, 42V output, 100V-240V AC input |
Geometry Chart
Frame Reach | 39.4 |
Frame Stack | 55.8 |
Head Angle | 67.0° |
Head Tube Length | 17 |
Seat Tube | 47.8 |
Seat Tube Angle | 67.0° |
Standover | 76.2 |
Wheelbase | 119.5 |
Wheel Size | 27.5" |